夜色欧美一区二区三区|国外中文字幕无码视频|国产精品无码成年人视频|国产精品热久久无码AⅤ|亚洲天码中文字幕永久在线|亚洲波霸一区二区在线观看|日韩欧美中文中文字幕第一页|国产一区二区三区无码不卡在线

  • <style id="e69ap"></style>
    <style id="e69ap"></style>
    <style id="e69ap"><del id="e69ap"></del></style>
    1. 
      
      
      Hot Keywords: Wellhead equipment  |  Wellhead accessories  |  Oil well valves  |  Drain valve  |  Check valve  |  Ball valve...
       
      Wellhead e...
      Instrument...
      Wellhead a...
      Stop valve
      Drilling a...
      Gate valve
      Downhole t...
      Ball valve
      Oil well v...
      Check valv...
      Gauge valv...
      Drain valv...
      Instrument...
       
      Products

      National standard gate valve

      Standard
      Design and production is according to G B/T12234
      Structure length is according to GB/T12221
      Flange connection size is according to JB/T79
      Inspection is according to JB/T9092


      Test pressure

      Test item Shell test Seal test Upper seal test Air seal test
      Medium Water Air
      Unit MPa MPa MPa MPa
          Nominal pressure(MPa) 1 0 1 5 1.1 1.1  
      1.6 2.4 1.8 1.8  
      2.5 3.8 2.8 2.8  
      4.0 6.0 4.4 4.4 0.5-0.7
      6.4 9 6 7 0 7 0  
      10.0 15.0 11.0 11.0  
      16.0 24.0 18 0 18 0  

       

       

       

       

       

      Materials for main parts

      Name Materials
      Valve body/valve deck CF8 CF3 CF8M CF3M WCB LCB WC6 WC9 C5
      Wedge disc CF8 CF3 CF8M CF3M WCB LCB WC6 WC9 C5
      Valve rod F304 F304L F316 F316L 2Cr13 F304 F304 F304 F304
      Valve rodNut Aluminium bronze
      Packing PTFE Graphite
      Gasket PTFE Graphite
      Gland CF8 CF3 CF8M CF3M WCB LCB WC6 WC9 C5
      Bolt Stainless steel 35CrMoA
      Nut Stainless steel 45, 35CrMoA
      Hand wheel Cast steel


      Main connection dimensions

      Model Nominal diameter(mm) Dimensions (mm)
      L D D1 D2 b-f z-Фd H DO
      Z41H -10
      Z41W -10
      Z41Y -10
      Z541H -10
      Z541W -10
      Z541Y -10
      Z941H -10
      Z941W -10
      Z941Y -10
      15 130 95 65 45 12-2 4-Ф14 185 120
      20 150 105 75 55 14-2 4-Ф14 200 120
      25 160 115 85 65 14-2 4-Ф14 225 140
      32 180 135 100 78 16-2 4-Ф18 275 160
      40 165 145 110 85 16-3 4-Ф18 290 160
      50 180 160 125 100 16-3 4-Ф18 345 200
      65 195 180 145 120 18-3 4-Ф18 360 220
      80 210 195 160 135 18-3 4-Ф18 380 240
      100 230 215 180 155 20-3 8-Ф18 430 280
      125 255 245 210 185 22-3 8-Ф18 520 300
      150 280 280 240 210 22-3 8-Ф23 600 320
      200 330 335 295 265 22-3 8-Ф23 765
      765
      400
      400
      250 380 390 350 320 24-3 12-Ф23 930 450
      300 420 440 400 368 26-3 12-Ф23 1080 500
      350 450 500 460 428 26-4 16-Ф23 1200 500
      400 480 565 515 482 26-4 16-Ф35 1400 550
      450 510 615 565 532 26-4 20-Ф15 1500 600
      500 540 670 620 585 28-4 20-Ф25 1630 650
      600 600 780 725 685 28-5 20-Ф30 1830 700
      700 660 895 840 800 30-5 20-Ф30 1930 750


      Main connection dimensions

      Model Nominal diameter(mm) Dimensions (mm)
      L D D1 D2 b-f z-Фd H DO
      Z41H -16
      Z41W -16
      Z41Y -16
      Z541H -16
      Z541W -16
      Z541Y -16
      Z941H -16
      Z941W -16
      Z941Y -16
      15 130 95 65 45 14-2 4-Ф14 185 120
      20 150 105 75 55 14-2 4- Ф14 200 120
      25 160 115 85 65 14-2 4-Ф14 225 140
      32 180 135 100 72 16-2 4-Ф18 275 160
      40 200 145 110 85 16-3 4-Ф18 295 200
      50 250 160 125 100 16-3 4-Ф18 350 220
      65 265 180 145 120 18-3 4-Ф18 370 240
      80 280 195 160 135 20-3 8-Ф18 390 280
      100 300 215 180 155 20-3 8-Ф18 435 300
      125 325 245 210 185 22-3 8-Ф18 520 320
      150 350 280 240 210 24-3 8-Ф23 610 350
      200 400 335 295 265 26-3 12-Ф2 785 400
      250 450 405 355 320 30-3 12-Ф25 930 450
      300 500 460 410 375 30-4 12-Ф25 1080 500
      350 550 520 470 435 34-4 16-Ф25 1200 550
      400 600 580 525 485 36-4 16-Ф30 1400 600
      450 650 640 585 545 40-4 20-Ф30 1500 650
      500 700 705 650 608 44-4 20-Ф34 1630 700
      600 800 840 770 718 48-5 20-Ф41 1830 750
      700 900 910 840 788 50-5 24-Ф41 1930 800
      800 1000 1020 950 898 52-5 24-Ф41 2030 850
      900 1100 1120 1050 998 54-5 28-Ф41 2130 900
      1000 1200 1255 1170 1110 56-5 28-Ф48 2230 950


      Main connection dimensions

      Model Nominal diameter (mm) Dimensions (mm)
      L D D1 D2 b-f z-Фd H DO
      Z41H -25
      Z41W -25
      Z41Y -25
      Z541H -25
      Z541W -25
      Z541Y -25
      Z941H -25
      Z941W -25
      Z941Y -25
      15 130 95 65 45 16-2 4-Ф14 185 120
      20 150 105 75 55 16-2 4-Ф14 200 120
      25 160 115 85 65 16-2 4-Ф14 225 140
      32 180 135 100 78 18-2 4-Ф18 275 160
      40 200 145 110 85 18-3 4-Ф18 295 200
      50 250 160 125 100 20-3 4-Ф18 350 220
      65 265 180 140 120 22-3 4-Ф18 370 240
      80 280 195 160 135 22-3 8-Ф18 390 280
      100 300 230 190 160 24-3 8-Ф23 435 300
      125 325 270 220 188 28-3 8-Ф25 520 320
      150 350 300 250 218 30-3 8-Ф25 610 350
      200 400 360 310 278 34-3 12-Ф25 785 400
      250 450 425 370 332 36-3 12-Ф30 930 450
      300 500 485 430 390 40-4 12-Ф30 1080 500
      350 550 550 490 448 44-4 16-Ф34 1250 550
      400 600 610 550 505 48-4 16-Ф34 1430 600
      450 650 660 600 555 50-4 20-Ф34 1520 650
      500 700 730 660 610 52-4 20-Ф40 1650 700
      600 800 840 770 718 56-5 20-Ф41 1850 750
      700 900 955 875 815 60-5 24-Ф48 1950 800
      800 1000 1070 990 930 64-5 24-Ф48 2050 850
      900 1100 1180 1090 1025 66-5 28-Ф54 2150 900
      1000 1200 1305 1210 1140 66-5 28-Ф58 2250 950


      Main connection dimensions

      Model Nominal diameter (mm) Dimensions (mm)
      L D D1 D2 D6 b-f f1 z-Фd H
      Z41H-40
      Z41W-40
      Z41Y-40
      Z541H-40
      Z541W-40
      Z541Y-40
      Z941H-40
      Z941W-40
      Z941Y-40
      15 130 95 65 45 40 16-2 4 4-Ф14 185
      20 150 105 75 55 51 16-2 4 4-Ф14 200
      25 160 115 85 65 58 16-2 4 4-Ф14 225
      32 180 135 100 78 66 18-2 4 4-Ф18 275
      40 200 145 110 85 76 18-3 4 4-Ф18 295
      50 250 160 125 100 88 20-3 4 4-Ф18 350
      65 280 180 145 120 110 22-3 4 8-Ф18 370
      80 310 195 160 135 121 22-3 4 8-Ф18 390
      100 350 230 190 160 150 24-3 4.5 8-Ф23 435
      125 400 270 220 188 176 28-3 4.5 8-Ф25 520
      150 450 300 250 218 204 30-3 4.5 8-Ф25 610
      200 550 375 320 282 260 38-3 4.5 12-Ф30 970
      250 650 445 385 345 313 42-3 4.5 12-Ф34 930
      300 750 510 450 408 364 46-4 4.5 16-Ф34 1080
      350 850 570 510 465 422 52-4 5 16-Ф34 1250
      400 950 655 585 535 474 58-4 5 16-Ф41 1430
      450 050 680 610 560 524 60-4 5 20-Ф41 1520
      500 50 755 670 612 576 62-4 5 20-Ф48 1650
      600 1350 890 795 730 678 62-5 6 20-Ф54 1850


      Main connection dimensions

      Model Nominal diameter (mm) Dimensions (mm)
      L D D1 D2 D6 b-f f1 z-Фd H
      Z41H-64
      Z41W-64
      Z41Y-64
      Z541H-64
      Z541W-64
      Z541Y-64
      Z941H-64
      Z941W-64
      Z941Y-64
      15 170 105 75 55 40 18-2 4 4-Ф14 185
      20 190 125 90 68 51 20-2 4 4-Ф18 200
      25 210 135 100 78 58 22-2 4 4-Ф18 225
      32 230 150 110 82 66 24-2 4 4-Ф23 280
      40 240 165 125 95 76 24-3 4 4-Ф23 300
      50 250 175 135 105 88 26-3 4 4-Ф23 360
      65 280 200 160 130 110 28-3 4 8-Ф23 385
      80 310 210 170 140 131 30-3 4 8-Ф23 400
      100 350 250 200 168 150 32-3 4.5 8-Ф25 450
      125 400 295 240 202 176 36-3 4.5 8-Ф30 540
      150 450 340 280 240 204 38-3 4.5 8-Ф34 630
      200 550 405 345 300 260 44-3 4.5 12-Ф34 820
      250 650 470 400 352 313 48-3 4.5 12-Ф41 960
      300 750 530 460 412 364 54-4 4.5 16-Ф41 1130
      350 850 595 525 475 422 60-4 5 16-Ф41 1300
      400 950 670 585 525 474 66-4 5 16-Ф48 1450
      450 1050 715 630 570 524 70-4 5 20-Ф48 1550
      500 1150 800 705 640 576 70-4 5 20-Ф54 1680
      600 1350 930 820 750 678 76-5 6 20-Ф58 1900


      Main connection dimensions

      Model Nominal diameter (mm) Dimensions (mm)
      L D D1 D2 D6 b-f f1 z-Фd H
      Z41H-100
      Z41W-100
      Z41Y-100
      Z541H-100
      Z541W-100
      Z541Y-100
      Z941H-100
      Z941W-100
      Z941Y-100
      15 170 105 75 55 40 20-2 4 4-Ф14 185
      20 190 125 90 68 51 22-2 4 4-Ф18 200
      25 210 135 100 78 58 24-2 4 4-Ф18 220
      32 230 150 110 82 66 24-2 4 4-Ф23 280
      40 240 165 125 95 76 26-3 4 4-Ф23 300
      50 250 195 145 112 88 28-3 4 4-Ф25 360
      65 280 220 170 138 110 32-3 4 8-Ф25 385
      80 310 230 180 148 121 34-3 4 8-Ф25 400
      100 350 265 210 172 150 38-3 4.5 8-Ф30 450
      125 400 310 250 210 176 42-3 4,5 8-Ф34 540
      150 450 350 290 250 204 46-3 4.5 12-Ф34 630
      200 550 430 360 312 260 54-3 4.5 12-Ф41 820
      250 650 500 430 382 313 60-3 4.5 12-Ф41 960
      300 750 585 500 442 364 70-4 4.5 16-Ф48 1130
      350 850 655 560 498 422 76-4 5 16-Ф54 1300
      400 950 715 620 558 474 80-4 5 16-Ф54 1450
      450 1050 770 675 615 524 84-4 5 16-Ф54 1550
      500 1150 870 760 690 576 90-4 5 20-Ф58 1680
      Back
      Jiangsu Tenglong Petrochemical Machinery Co., Ltd. is a high-tech petrochemical machinery enterprise engaged in R&D, production, test, marketing and service 中文版
      Copyright(C)2016, Jiangsu Tenglong Petrochemical Machinery Co., Ltd. All Rights Reserved. Supported by Toocle Copyright Notice
       
       
       
       
       
      玛沁县| 东乌| 新晃| 威远县| 塔城市| 临朐县| 湟源县| 沙洋县| 金昌市| 磐安县| 东明县| 扬州市| 抚远县| 黎川县| 贵港市| 江津市| 天等县| 宾川县| 江津市| 黎川县| 延庆县| 集贤县| 华宁县| 鸡西市| 磐安县| 盈江县| 崇礼县| 阳高县| 正镶白旗| 湘潭市| 镇平县| 九龙县| 嘉禾县| 西昌市| 郯城县| 当涂县| 来安县| 林甸县| 澜沧| 庆阳市| 赤水市|